NOW Digestive Super Enzymes
Tk 2,710.00
For Supplement Facts & Other Details, Check Pictures
- Breaks down Fats, Carbs & Protein*
- Optimizes Nutrient Availability*
- Easy to Swallow Tablet
Serving Size: | 1 Tablet |
---|---|
Servings Per Container: | 90 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calcium (from Calcium Carbonate) | 20 mg | 2% |
Betaine HCl | 200 mg | †Daily Value not established. |
Ox Bile Extract (min. 45% Total Cholic Acids) | 100 mg | †Daily Value not established. |
Papaya Fruit Powder | 45 mg | †Daily Value not established. |
Enzyme Blend: | 182 mg | †Daily Value not established. |
Pancreatin 10XSupplying: Amylase 20,000 USP Units † Protease 20,000 USP Units †Daily Value not established.Lipase 1,600 USP Units †Daily Value not established. | ||
Bromelain (from Pineapple) | 120 GDU | †Daily Value not established. |
Papain (from Papaya) | 100,000 FCC PU | †Daily Value not established. |
Cellulase | 10 FCC CU | †Daily Value not established. |
Pepsin | 500,000 FCC Pepsin Units | †Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Microcrystalline Cellulose, Hydroxypropyl Cellulose, Pharmaceutical Glaze, Silicon Dioxide, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source) and Croscarmellose Sodium. Contains sulfites.