NOW Pygeum & Saw Palmetto
Tk 2,620.00
For Supplement Facts & Other Details, Check Pictures
- With Pumpkin Seed Oil
- Supports Healthy Prostate Function*
| Serving Size: | 2 Softgels |
|---|---|
| Servings Per Container: | 30 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 15 | |
| Total Fat | 1.5 g | 2%* |
| Polyunsaturated Fat | 0.75 g | †Daily Value not established. |
| Monounsaturated Fat | 0.75 g | †Daily Value not established. |
| Saw Palmetto Extract (Berry )(Serenoa repens) (min. 85% Fatty Acids) | 160 mg | †Daily Value not established. |
| Pygeum Extract (Bark)(Pygeum africanum)(min. 13% Phytosterols) | 50 mg | †Daily Value not established. |
| Pumpkin Seed Oil | 1.5 g (1,500 mg) | †Daily Value not established. |
| *Percent Daily Values are based on 2,000 calorie diet. | ||
| †Daily Value not established. | ||
Other Ingredients: Softgel Capsule (bovine gelatin, glycerin, carob, water). Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.