Delivery Time: 2-3 Weeks
Serving Size: | 1 Tablet | |
---|---|---|
Servings Per Container: | 100 | |
Amount per Serving | % Daily Value | |
† Daily Value not established. | ||
Vitamin A (100% as Beta-Carotene) | 3,500 IU | 70% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 100% |
Riboflavin (Vitamin B-2) | 1.7 mg | 100% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 100% |
Calcium [from Calcium Carbonate (Aquamin® TG Seaweed Derived Minerals)] | 150 mg | 15% |
Iron (from Ferrous Bisglycinate) (Ferrochel®) | 9 mg | 50% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Aquamin® TG Seaweed Derived Minerals) | 75 mg | 19% |
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 35 mcg | 50% |
Copper (from Copper Bisglycinate) (TRAACS®) | 1 mg | 50% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
Chromium (from Chromium Picolinate) | 60 mcg | 50% |
Molybdenum (from Sodium Molybdate) | 35 mcg | 47% |
Potassium (from Potassium Chloride) | 40 mg | 1% |
Lutein (from Marigold Flower Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
Lycopene (from Natural Tomato Extract) | 100 mcg | † |
Serving Genuine & Original products since 2014 & became synonym of Authenticity in Bangladesh.
Our Standard, skill, knowledge & proficiency will bring you Peace of Mind Shopping with us.