Serving Size: | 1 Tablet |
---|---|
Servings Per Container: | 90 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calcium (from Calcium Citrate) | 50 mg | 4% |
Zinc (from Zinc Amino Acid Chelate) | 5 mg | 45% |
Manganese(from Manganese Amino Acid Chelate) | 2 mg | 87% |
Horsetail Plant Extract(Equisetum arvense & Equisetum hyemale) (Aerial Parts) | 575 mg | †Daily Value not established. |
Silica (from Horsetail Extract) | 40 mg | †Daily Value not established. |
Boron (from Boron Amino Acid Chelate) | 1 mg | †Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (vegetable source), Hydroxypropyl Cellulose, Croscarmellose Sodium and Vegetarian Coating. Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Not recommended for pregnant/nursing women. Consult physician if taking medication (including diuretics), or have a medical condition (especially liver, kidney, heart dysfunction). Keep out of reach of children.