Available
Take 1 capsule daily with a meal.
Serving Size: | 1 Veg Capsule | |
---|---|---|
Servings Per Container: | 60 | |
Amount per Serving | % Daily Value | |
* Daily Value not established. | ||
Digest Ultimate™ | 460 mg | * |
Amylase (from Aspergillus oryzae) | 23,000 DU | * |
Protease 4.5 (from Aspergillus oryzae) | 82,500 HUT | * |
Protease 6.0 (from Aspergillus oryzae) | 2,500 HUT | * |
Acid-Stable Protease 3.0 (from Aspergillus niger) | 20 SAPU | * |
Lipase (from Candida rugosa) | 3,500 FIP | * |
Cellulase (from Trichoderma longibrachiatum) | 3,200 CU | * |
Hemicellulase (from Aspergillus niger) | 1,000 HCU | * |
Alpha-galactosidase (from Aspergillus niger) | 300 GalU | * |
Acid Maltase (from Rhizopus oryzae) | 7.5 MaltU | * |
Bromelain (from Pineapple) | 300,000 FCC PU | * |
Lactase (from Aspergillus oryzae) | 1,000 ALU | * |
Pectinase (from Aspergillus niger) | 15 endo-PGU | * |
Peptidase (from Aspergillus oryzae) | 2,500 HUT | * |
Glucoamylase (from Aspergillus niger) | 30 AGU | * |
Beta-Glucanase (from Trichoderma longibrachiatum) | 30 BGU | * |
Invertase (from Saccharomyces cerevisiae) | 800 SU | * |
Phytase (from Aspergillus niger) | 8 FTU | * |
Xylanase (from Trichoderma longibrachiatum) | 650 XU | * |
Neutral Bacterial Protease (from Bacillus subtilis) | 3,000 PC | * |
Serving Genuine & Original products since 2014 & became synonym of Authenticity in Bangladesh.
Our Standard, skill, knowledge & proficiency will bring you Peace of Mind Shopping with us.